Skip to Main Content

EAST JACKSON ATHLETICS

East Jackson High School

Menu

EAST JACKSON ATHLETICS

East Jackson High School

EAST JACKSON ATHLETICS

East Jackson High School

Roster.

Number Name Position Year Height Weight
52 Ryck Adams OL/DL 2018 6'2" 230
3 Andrew Berlin RB/DB 2019 5'9" 150
4 Collin Blough QB/DB 2018 5'11" 185
79 Brendan DeLosh OL/DL 2018 6'1" 220
60 Joseph Elliott OL/DL 2018 6'1" 240
57 Logan Furgason OL/DL 2018 5'9" 165
88 Donte Grupe-Barnes OL/OL 2018 5'11" 215
44 Kyle Kerley E/DL 2017 6'6" 285
75 Codi Miles OL/DL 2018 5'11" 220
17 Daniel Murphy E/DE 2018 6'1" 175
50 Dylan Panther OL/DL 2017 6'1" 230
42 Tyler Panther OL/DB 2018 5'10" 165
2 Daniel Poole RB/DB 2018 6'0" 165
5 Zachary Seymour RB/DB 2018 6'1" 180
20 Dillon Sheats RB/DB 2018 5'9" 165
25 Kyle Stephens RB/DB 2018 5'9" 170
70 Brandon Walker OL/DL 2018 5'10" 245
77 Seth Webb 2018 6'2" 320
55 Charles Wines OL/DL 2017 5'8" 155
36 Jose Zamilpa Torres RB/DB 2019 5'10" 220
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://eastjacksontrojans.org